Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 209002088 | Release Date | 2026/03/29 | List Price | $10.79 | Model Number | 209002088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EASTON RIVAL+ Baseball Pant, Grey, Adult, XSmall
| UPC | 628412328446 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Wide |
| character | sports |
| Brand Name | Easton |
| Model Name | Easton | Rival+ Baseball Pants | Full Length Semi-relaxed Fit | Adult Sizes | Solid | Multiple Colors |
| Rise Style | Low Rise |
| Style Name | Solid |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 11.68 ounces |
| Manufacturer | Easton Sports, Inc. |
| Style Number | 8071608 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baseball Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Welt Pocket |
| Included Components | Pants |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 8071608 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.25 Inches |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00628412328446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form